WINES
| Whites | $ | $ |
|---|---|---|
| Frisk 2009 ‘Prickly’ Riesling | 8 | 30 |
| Leese-Fitch 2007 Chardonnay | 9 | 34 |
| Tolloy 2008 Pinot Grigio | 10 | 38 |
| Calistoga Cellars 2007 Chardonnay | 12 | 44 |
| Brancott 2008 Sauvignon Blanc | 12 | 44 |
| Reds | $ | $ |
|---|---|---|
| Astica 2010 Malbec | 7 | 26 |
| Cycles Clement 2008 Pinot Noir | 8 | 30 |
| SKN 2007 Napa Cabernet Sauvignon | 9 | 34 |
| Cantele 2007 Pimitivo | 9 | 34 |
| 99 West 2009 Williamette Pinot Noir | 10 | 38 |
| Markham 2005 Merlot | 13 | 48 |
| Featured Bottles | $ | |
|---|---|---|
| Whites | ||
| B Cellars Blend 23 | 66 | |
| Latour Chassagne-Montrachet 2007 | 90 |
| Reds | ||
|---|---|---|
| Lange Twins 2008 Cabernet Sauvignon | 30 | |
| The Pinot Project 2008 Pinot Noir | 38 | |
| Lioco Indica 2008 | 48 | |
| Soter North Valley Pinot Noir | 65 | |
| B Cellars Blend 24 | 90 | |
| B Cellars Blend 25 | 105 | |
| B Cellars Blend 26 | 200 | |
| B Cellars Dr. Crane | 225 |
BUBBLY
| Schramsberg Blanc De Blancs | 70 |
| Nicolas Feuillatte Brut Rose | 90 |
| Vueve Clicquot Ponsardin Yellow Label | 100 |
| Billecart-Salmon Brut Reserve | 120 |
| Pierre Gimonnet | 120 |
| H Billot Fils Brut Reserve | 145 |
| Perrier Jouet Fleur de Champagne | 300 |
| Perrier Jouet Fleur de Champagne Rose | 600 |
| Krug Grand Cuvee | 350 |
| Dom Perignon Brut 2002 | 425 |
| Dom Perignon Brut Rose 1998 | 925 |
| Louis Roederer Cristal Brut 2002 | 480 |



